{"id":4130,"date":"2013-05-26T17:59:24","date_gmt":"2013-05-26T09:59:24","guid":{"rendered":"http:\/\/www.pumpzc.com\/w%e7%b3%bb%e5%88%97%e6%b0%b4%e5%8a%9b%e5%96%b7%e5%b0%84%e5%99%a8%e7%9a%84%e4%bd%bf%e7%94%a8%e6%8c%87%e5%8d%97\/"},"modified":"2017-08-04T16:41:03","modified_gmt":"2017-08-04T08:41:03","slug":"wxlslpsqdsyzn","status":"publish","type":"post","link":"http:\/\/www.pumpzc.com\/wxlslpsqdsyzn\/","title":{"rendered":"W\u7cfb\u5217\u6c34\u529b\u55b7\u5c04\u5668\u7684\u4f7f\u7528\u6307\u5357"},"content":{"rendered":"
\u4e8c\u3001W\u578b\u6c34\u5229\u55b7\u5c04\u5668<\/a>\u7ed3\u6784\u4e0e\u4f18\u70b9\uff1b \u4e09\u3001W\u578b\u6c34\u5229\u55b7\u5c04\u5668<\/a>\u6027\u80fd\u53c2\u6570\uff1a
\n W\u578b\u6c34\u529b\u55b7\u5c04\u5668<\/a>\u7531\u5668\u4f53\u3001\u5668\u76d6\u3001\u55b7\u5480\u3001\u55b7\u5480\u5ea7\u677f\u3001\u5bfc\u5411\u76d8\u3001\u6269\u538b\u7ba1\u53ca\u5355\u5411\u9600\u7b49\u90e8\u4ef6\u7ec4\u6210\uff0c\u55b7\u5480\u7528\u4e0d\u9508\u94a2\u5236\u9020\uff0c\u55b7\u5480\u5ea7\u677f\u7531\u4f18\u8d28\u94a2\u52a0\u5de5\uff0c\u5176\u4f59\u96f6\u4ef6\u5219\u7cfb\u94f8\u94c1\u94f8\u9020\u3002\u55b7\u5480\u91c7\u7528\u591a\u55b7\u5480\u7684\u7ed3\u6784\u5f62\u5f0f\uff0c\u4ee5\u4fbf\u5f97\u5230\u8f83\u5927\u7684\u6c34—\u6c7d\u63a5\u89e6\uff0c\u6709\u5229\u4e8e\u70ed\u4ea4\u6362\u7684\u8fdb\u884c\uff0c\u83b7\u5f97\u8f83\u597d\u7684\u771f\u7a7a\u6548\u679c\u3002\u55b7\u5480\u5ea7\u677f\u52a0\u5de5\u7cbe\u5bc6\uff0c\u7cbe\u5ea6\u8f83\u9ad8\uff0c\u4ee5\u4f7f\u55b7\u5c04\u6c34\u6d41\u51c6\u786e\u5730\u805a\u96c6\u5728\u540c\u4e00\u7684\u7126\u70b9\u3002\u5bfc\u5411\u76d8\u7528\u4e8e\u51cf\u6162\u84b8\u6c7d\uff08\u6216\u7a7a\u6c14\uff09\u7684\u6d41\u901f\uff0c\u4f7f\u84b8\u6c7d\u5747\u5300\u5730\u5bfc\u5165\u5668\u5ba4\u4ee5\u514d\u55b7\u5c04\u6c34\u6d41\u504f\u659c\uff0c\u964d\u4f4e\u62bd\u5c04\u6548\u80fd\u3002W\u578b\u6c34\u529b\u55b7\u5c04\u5668<\/a>\u6574\u4e2a\u88c5\u7f6e\u7ed3\u6784\u7d27\u51d1\u7cbe\u5bc6\uff0c\u5f3a\u5ea6\u9ad8\uff0c\u7528\u4e8e\u771f\u7a7a\u84b8\u53d1\u7cfb\u7edf\u4e2d\uff0c\u7531\u4e8e\u80fd\u628a\u51b7\u51dd\u5668\u7684\u51b7\u51dd\u4f5c\u7528\u4e0e\u771f\u7a7a\u6cf5\u7684\u62bd\u6c14\u4f5c\u7528\u5408\u5e76\u5728\u4e00\u4e2a\u8bbe\u5907\u4e2d\u540c\u65f6\u5b8c\u6210\uff0c\u5927\u5927\u5730\u7b80\u5316\u4e86\u5de5\u827a\u6d41\u7a0b\uff0c\u6bd4\u4e4b\u539f\u6765\u771f\u7a7a\u6cf5<\/a>\u52a0\u65e7\u5f0f\u51b7\u51dd\u5668\u7684\u88c5\u7f6e\uff0c\u53ef\u4ee5\u8282\u7701\u53bb\u771f\u7a7a\u6cf5\u3001\u51b7\u51dd\u5668\u3001\u5206\u6c34\u5668\u7b49\u8bbe\u5907\uff0c\u5e76\u4e14\u8fd8\u6709\u4e0b\u5217\u4f18\u70b9\uff1a
\n1.\u64cd\u4f5c\u7b80\u5355\u7ef4\u4fee\u65b9\u4fbf\uff0c\u4e0d\u7528\u4e13\u804c\u4eba\u5458\u7ba1\u7406\uff0c\u7531\u4e8e\u65e0\u673a\u68b0\u4f20\u52a8\u90e8\u4ef6\uff0c\u6240\u4ee5\u566a\u58f0\u4f4e\uff0c\u4e0d\u9700\u6d88\u8017\u6da6\u6ed1\u6cb9\u3002
\n2.\u6c34\u529b\u55b7\u5c04\u5668<\/a>\u4f53\u79ef\u5c0f\u3001\u91cd\u91cf\u8f7b\u3001\u7ed3\u6784\u7d27\u51d1\u3002\u800c\u6548\u80fd\u53c8\u6bd4\u8f83\u9ad8\uff0c\u8017\u7535\u91cf\u4f4e\u4e8e\u771f\u7a7a\u6cf5<\/a>\u7cfb\u7edf\uff0c\u6295\u8d44\u7701\u3002
\n3.\u53ef\u4ee5\u5ba4\u5916\u4f4e\u4f4d\u5b89\u88c5\uff0c\u5360\u5730\u9762\u79ef\u5c0f\uff0c\u53ef\u4ee5\u8282\u7701\u5382\u623f\u5efa\u7b51\u9762\u79ef\u4e0e\u5b89\u88c5\u8d39\u7528\u3002<\/p>\n
\n <\/p>\n
\n\t\t\t\t\u578b\u53f7\u89c4\u683c<\/td>\n | \n\t\t\t\t\u84b8\u53d1\u91cf<\/td>\n | \n\t\t\t\t\u771f\u7a7a\u5ea6\u6beb\u7c73\u6c5e\u67f1<\/td>\n | \n\t\t\t\t\u626c\u7a0b<\/td>\n | \n\t\t\t\t\u6d41\u91cf<\/td>\n | \n\t\t\t\t\u914d\u7528\u591a\u7ea7\u6c34\u6cf5<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t\u7acb\u5347\/\u5c0f\u65f6<\/td>\n | \n\t\t\t\tMPa<\/td>\n | \n\t\t\t\tm<\/td>\n | \n\t\t\t\tm3\/h<\/td>\n | \n\t\t\t\t\u578b\u53f7<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-100L<\/td>\n | \n\t\t\t\t100<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t18<\/td>\n | \n\t\t\t\t50D-8×5-5.5KW<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t\u3000<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-200L<\/td>\n | \n\t\t\t\t200<\/td>\n | \n\t\t\t\t680-750<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t18<\/td>\n | \n\t\t\t\t50D-8×5-5.5KW<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t\u3000<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-300L<\/td>\n | \n\t\t\t\t300<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t18<\/td>\n | \n\t\t\t\t50D-8×5-5.5KW<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-400L<\/td>\n | \n\t\t\t\t400<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t18<\/td>\n | \n\t\t\t\t50D-8×6-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t5.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-500L<\/td>\n | \n\t\t\t\t500<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×4-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t7.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-600L<\/td>\n | \n\t\t\t\t600<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×4-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t7.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-700L<\/td>\n | \n\t\t\t\t700<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t45<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×4-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t7.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-800L<\/td>\n | \n\t\t\t\t800<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×5-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t7.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-900L<\/td>\n | \n\t\t\t\t900<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×5-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t7.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-1000L<\/td>\n | \n\t\t\t\t1000<\/td>\n | \n\t\t\t\t680-720<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×5-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t7.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-1200L<\/td>\n | \n\t\t\t\t1200<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t32<\/td>\n | \n\t\t\t\t80D12×6-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t11KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-1500L<\/td>\n | \n\t\t\t\t1500<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t108<\/td>\n | \n\t\t\t\t125D25×2-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t18.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-1800L<\/td>\n | \n\t\t\t\t1800<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t108<\/td>\n | \n\t\t\t\t125D25×2-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t18.5KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-2000L<\/td>\n | \n\t\t\t\t2000<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t108<\/td>\n | \n\t\t\t\t125D25×3-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t30KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-2500L<\/td>\n | \n\t\t\t\t2500<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t108<\/td>\n | \n\t\t\t\t125D25×3-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t30KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-3000L<\/td>\n | \n\t\t\t\t3000<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t50<\/td>\n | \n\t\t\t\t108<\/td>\n | \n\t\t\t\t125D25×4-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t37KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-3500L<\/td>\n | \n\t\t\t\t3500<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t55<\/td>\n | \n\t\t\t\t162<\/td>\n | \n\t\t\t\t150D30×2-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t37KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-4000L<\/td>\n | \n\t\t\t\t4000<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t55<\/td>\n | \n\t\t\t\t162<\/td>\n | \n\t\t\t\t150D30×2-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t37KW<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\tW-5000L<\/td>\n | \n\t\t\t\t5000<\/td>\n | \n\t\t\t\t650-680<\/td>\n | \n\t\t\t\t55<\/td>\n | \n\t\t\t\t162<\/td>\n | \n\t\t\t\t150D30×2-<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\n\t\t\t\t37KW<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n \n\u56db\u3001W\u578b\u6c34\u5229\u55b7\u5c04\u5668<\/a>\u7ed3\u6784\u56fe\u53ca\u96f6\u4ef6\u8868\uff1a
|